Difference between revisions of "Welcome to the wiki of Field Operational Tests"
m (Added bullet points to FAQ) |
(Actual create an account links) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<!-- PORTAL LIST ON RIGHT-HAND SIDE --> | <!-- PORTAL LIST ON RIGHT-HAND SIDE --> | ||
| style="width:25%; font-size:95%;" | | | style="width:25%; font-size:95%;" | | ||
− | * [ | + | * <span class="plainlinks">[http://wiki.fot-net.eu/index.php?title=Special:UserLogin&type=signup Create an account]</span> |
* [[Help:Contents#Writing a new article|Write the article of a new FOT]] | * [[Help:Contents#Writing a new article|Write the article of a new FOT]] | ||
* The site has been updated with new features and is in beta stage. Please leave [[Feedback|feedback and suggestions]]. | * The site has been updated with new features and is in beta stage. Please leave [[Feedback|feedback and suggestions]]. | ||
Line 18: | Line 18: | ||
'''This wiki intends to be a resource for anyone interested in Field Operational Tests, their organisation, their set up and their results. We strongly encourage you to contribute to this online resource.''' | '''This wiki intends to be a resource for anyone interested in Field Operational Tests, their organisation, their set up and their results. We strongly encourage you to contribute to this online resource.''' | ||
− | [ | + | <span class="plainlinks">[http://wiki.fot-net.eu/index.php?title=Special:UserLogin&type=signup Sign up to FOT Wiki here]</span> |
− | Experiencing problems using the wiki? Check the [[Help:Contents|help]] page or contact us at [mailto://info@fot-net.eu info@fot-net.eu]. The site has recently been updated with new features and is in beta stage. Please leave [[Feedback|feedback and suggestions]] regarding the changes. | + | Experiencing problems using the wiki? Check the [[Help:Contents|help]] page or contact us at [mailto://info@fot-net.eu info@fot-net.eu]. The site has recently been updated with new features and is in beta stage. Please leave [[Feedback|feedback and suggestions]] regarding the changes. You can also send e-mail to [mailto://henri.sintonen@vtt.fi henri.sintonen@vtt.fi] for help and information about the changes. |
<!-- First row --> | <!-- First row --> | ||
Line 86: | Line 86: | ||
| class="MainPageBG" style="border:1px solid #ffff00; background:#f5faff; vertical-align:top;"| | | class="MainPageBG" style="border:1px solid #ffff00; background:#f5faff; vertical-align:top;"| | ||
{| id="mp-right" style="width:100%; vertical-align:top; background:#ffffe0;" | {| id="mp-right" style="width:100%; vertical-align:top; background:#ffffe0;" | ||
− | ! style="padding:2px" | <h2 id="mp-itn-h2" style="margin:3px; background:#FFD700; font-size:120%; font-weight:bold; border:1px solid #ffff00; text-align:left; color:#000; padding:0.2em 0.4em;">[[FESTA | + | ! style="padding:2px" | <h2 id="mp-itn-h2" style="margin:3px; background:#FFD700; font-size:120%; font-weight:bold; border:1px solid #ffff00; text-align:left; color:#000; padding:0.2em 0.4em;">[[FESTA Handbook]]</h2> |
|- | |- | ||
| style="color:#000;padding:2px 5px" | <div id="mp-itn"> | | style="color:#000;padding:2px 5px" | <div id="mp-itn"> | ||
To improve comparability and significance of FOT results at national and European levels, the FESTA project, funded by the European Commission, originally developed a handbook on FOT methodology. The methodology is now owned by the FOT community. It is promoted and it has been periodically updated by FOT-Net. FOT-Net organises webinars and workshops disseminating the methodology. | To improve comparability and significance of FOT results at national and European levels, the FESTA project, funded by the European Commission, originally developed a handbook on FOT methodology. The methodology is now owned by the FOT community. It is promoted and it has been periodically updated by FOT-Net. FOT-Net organises webinars and workshops disseminating the methodology. | ||
− | Visit the [[FESTA | + | Visit the [[FESTA Handbook]] page to browse the FESTA Handbook and the deliverables of FESTA. |
<imagemap> | <imagemap> | ||
Line 113: | Line 113: | ||
rect 38 143 96 861 [[FESTA handbook Planning and Running a Field Operational Test|FESTA Handbook: FOT Implementation Plan]] | rect 38 143 96 861 [[FESTA handbook Planning and Running a Field Operational Test|FESTA Handbook: FOT Implementation Plan]] | ||
</imagemap> | </imagemap> | ||
− | |||
</div> | </div> | ||
− | |||
|} | |} | ||
|} | |} | ||
Another useful reference tool is the [http://www.esafety-effects-database.org/ iMobility effects database]. This database maintains state-of-the-art knowledge of the effects of different intelligent vehicle and infrastructure systems. Links to studies, conference papers and articles are structured according to type of system or application. | Another useful reference tool is the [http://www.esafety-effects-database.org/ iMobility effects database]. This database maintains state-of-the-art knowledge of the effects of different intelligent vehicle and infrastructure systems. Links to studies, conference papers and articles are structured according to type of system or application. | ||
− | |||
− | |||
{{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | ||
− | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 12:49, 10 November 2015
|
|
This wiki intends to be a resource for anyone interested in Field Operational Tests, their organisation, their set up and their results. We strongly encourage you to contribute to this online resource.
Experiencing problems using the wiki? Check the help page or contact us at info@fot-net.eu. The site has recently been updated with new features and is in beta stage. Please leave feedback and suggestions regarding the changes. You can also send e-mail to henri.sintonen@vtt.fi for help and information about the changes.
|
|
|
|
|
|
Another useful reference tool is the iMobility effects database. This database maintains state-of-the-art knowledge of the effects of different intelligent vehicle and infrastructure systems. Links to studies, conference papers and articles are structured according to type of system or application.