Difference between revisions of "Welcome to the wiki of Field Operational Tests"
Line 13: | Line 13: | ||
* [[Create an account]] | * [[Create an account]] | ||
* [[Help:Contents#Writing a new article|Write the article of a new FOT]] | * [[Help:Contents#Writing a new article|Write the article of a new FOT]] | ||
− | * [[ | + | * The site has been updated with new features and is in beta stage. Please leave [[Feedback|feedback and suggestions]]. |
|} | |} | ||
Line 20: | Line 20: | ||
[[Create an account|Sign up to FOT Wiki here]] | [[Create an account|Sign up to FOT Wiki here]] | ||
− | Experiencing problems using the wiki? Check the [[Help:Contents|help]] page or contact us at | + | Experiencing problems using the wiki? Check the [[Help:Contents|help]] page or contact us at <removed>. The site has recently been updated with new features and is in beta stage. Please leave [[Feedback|feedback and suggestions]] regarding the changes. |
− | |||
− | |||
+ | <!-- First row --> | ||
+ | {| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | ||
+ | <!-- Catalogues --> | ||
+ | | class="MainPageBG" style="width:33%;border:1px solid #ddcef2; background:#faf5ff; vertical-align:top;" | | ||
+ | {| style="vertical-align:top; background:#faf5ff;" | ||
+ | ! style="padding:2px" | <h2 style="margin:3px; background:#ddcef2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">[[FOT Catalogue2|FOT Catalogue]]</h2> | ||
+ | |- | ||
+ | | style="padding:2px 5px 5px" | | ||
+ | The FOT Catalogue is an online list of past and present Field Operational Tests, Naturalistic Driving Studies and other such activities, their methodology, their set-up and their results. | ||
+ | You can [[FOT Catalogue2|browse or search]] the catalogue or help us by [[Form:FOT_Page_Form|adding new entries]] or editing existing ones. | ||
+ | |} | ||
+ | | style="border:1px solid transparent;" | | ||
+ | | class="MainPageBG" style="width:33%;border:1px solid #ddcef2; background:#faf5ff; vertical-align:top;" | | ||
+ | {| style="vertical-align:top; background:#faf5ff;" | ||
+ | ! style="padding:2px" | <h2 style="margin:3px; background:#ddcef2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">[[Data Catalogue]]</h2> | ||
+ | |- | ||
+ | | style="padding:2px 5px 5px" | | ||
+ | The Data Catalogue promotes datasets collected in Field Operational Tests and Naturalistic Driving Studies. The datasets are described from analysis and re-use point of view. The descriptions include conditions for availability for re-use and contact persons. You can [[Data Catalogue|browse or search]] the catalogue or help us by [[Form:Data_page|adding new entries]] or editing existing ones. | ||
+ | |} | ||
+ | | style="border:1px solid transparent;" | | ||
+ | | class="MainPageBG" style="width:33%;border:1px solid #ddcef2; background:#faf5ff; vertical-align:top;" | | ||
+ | {| id="mp-right" style="vertical-align:top; background:#faf5ff;" | ||
+ | ! style="padding:2px" | <h2 style="margin:3px; background:#ddcef2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">[[Tool Catalogue]]</h2> | ||
+ | |- | ||
+ | | style="padding:2px 5px 5px" | | ||
+ | The Tool Catalogue is an inventory of special tools required in conducting a FOT or a NDS. It aims to list and specify all tools as far as the specifications are accessible and public. | ||
+ | You can [[Tool Catalogue|browse or search]] the catalogue or help us by [[Form:Tool_page|adding new entries]] or editing existing ones. | ||
+ | |} | ||
+ | |} | ||
− | <!-- | + | <!-- Second row --> |
{| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | {| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | ||
− | | class="MainPageBG" style="width: | + | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | |
{| id="mp-left" style="vertical-align:top; background:#f5fffa;" | {| id="mp-left" style="vertical-align:top; background:#f5fffa;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! style="padding:2px" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Frequently asked questions</h2> | ! style="padding:2px" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Frequently asked questions</h2> | ||
|- | |- | ||
− | | style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | + | | style="color:#000;padding:2px 5px 5px; width:50%" | <div id="mp-dyk"> |
[[What are Field Operational Tests?]] | [[What are Field Operational Tests?]] | ||
Line 57: | Line 73: | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
− | <!-- | + | <!-- The FOT Glossary --> |
− | | class="MainPageBG" style="width: | + | | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| |
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | {| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! style="padding:2px" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">[[FOT Glossary|The FOT Glossary]]</h2> | ! style="padding:2px" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">[[FOT Glossary|The FOT Glossary]]</h2> | ||
|- | |- | ||
− | | style="color:#000;padding:2px 5px 5px" | <div id="mp-otd">The FOT community has gradually set up a Glossary starting from the activities of [[FESTA]] and now further improved by [[euroFOT]]. | + | | style="color:#000;padding:2px 5px 5px; width:50%;" | <div id="mp-otd">The FOT community has gradually set up a Glossary starting from the activities of [[FESTA]] and now further improved by [[euroFOT]]. |
FOT-Net is trying to bring the Glossary to the whole FOT community in the [[FOT Glossary]] where anyone can suggest an addition or amendment. | FOT-Net is trying to bring the Glossary to the whole FOT community in the [[FOT Glossary]] where anyone can suggest an addition or amendment. | ||
Line 84: | Line 88: | ||
|} | |} | ||
− | <!-- | + | <!-- 3rd row --> |
{| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | {| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- FESTA Handbook --> | <!-- FESTA Handbook --> | ||
− | | class="MainPageBG" style=" | + | | class="MainPageBG" style="border:1px solid #ffff00; background:#f5faff; vertical-align:top;"| |
{| id="mp-right" style="width:100%; vertical-align:top; background:#ffffe0;" | {| id="mp-right" style="width:100%; vertical-align:top; background:#ffffe0;" | ||
! style="padding:2px" | <h2 id="mp-itn-h2" style="margin:3px; background:#FFD700; font-size:120%; font-weight:bold; border:1px solid #ffff00; text-align:left; color:#000; padding:0.2em 0.4em;">[[FESTA handbook]]</h2> | ! style="padding:2px" | <h2 id="mp-itn-h2" style="margin:3px; background:#FFD700; font-size:120%; font-weight:bold; border:1px solid #ffff00; text-align:left; color:#000; padding:0.2em 0.4em;">[[FESTA handbook]]</h2> | ||
Line 145: | Line 125: | ||
|} | |} | ||
|} | |} | ||
+ | Another useful reference tool is the [http://www.esafety-effects-database.org/ iMobility effects database]. This database maintains state-of-the-art knowledge of the effects of different intelligent vehicle and infrastructure systems. Links to studies, conference papers and articles are structured according to type of system or application. | ||
Revision as of 12:45, 19 March 2015
|
|
This wiki intends to be a resource for anyone interested in Field Operational Tests, their organisation, their set up and their results. We strongly encourage you to contribute to this online resource.
Experiencing problems using the wiki? Check the help page or contact us at <removed>. The site has recently been updated with new features and is in beta stage. Please leave feedback and suggestions regarding the changes.
|
|
|
|
|
|
Another useful reference tool is the iMobility effects database. This database maintains state-of-the-art knowledge of the effects of different intelligent vehicle and infrastructure systems. Links to studies, conference papers and articles are structured according to type of system or application.